Mumbai, Maharashtra
GST No. 27ABKCS5116M1ZW
Call 07942865938 92% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 32 ( Liters) |
| Feed Width | 240 mm |
| Noise Level | 58db |
| Weight (kgs) | 20.3 (Kg) |
| Power Consumption | 410 W / 220 V |
| Overall Dimensions ( W X D X H) | 400 x 310 x 650 |
| Run Time | 18-20 mins |
| Noise level at one metre distance | 58db |
| Motor Start Or Off | Auto |
| Working Cycle On Off | 18-20 mins on 30mins off |
| Net weight per unit | 20.3 (Kg) |
| Waste Volume( Litres) | 32 ( Liters) |
| Country of Origin | Made in India |
| Application | paper/Credit Cards/1 CD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Strip-Cut |
| Shredding Capacity | 12 Sheets |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
Powerful and durable. This large document shredder provides for data security in archives or central stations for document shredding. Effortlessly shreds data carriers from up to fifteen people.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Semi-Automatic |
| Output Paper Size | 4-6 mm |
| Waste Volume (Litres) | 3 Litres |
| Feed Width | 120 mm |
| Noise Level | 58db |
| Weight (kgs) | 2.3 Kg |
| Power Consumption | 230 V |
| Overall Dimensions ( W X D X H) | 180x180x216 |
| Run Time | 4to5 mins |
| Noise level at one metre distance | 58db |
| Motor Start Or Off | Auto |
| Working Cycle On Off | 4to5 Mins on & 30Off |
| Net weight per unit | 2.3 Kg |
| Waste Volume( Litres) | 3 Litres |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Micro-cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 0-2 mm |
| Shredded Feed Width | 2x10mm |
| Waste Volume (Litres) | 90 Litres |
| Segregator Supply Input | No |
| Feed Width | 306mm |
| Weight (kgs) | 97 Kgs |
| Overall Dimensions ( W X D X H) | 525x540x930 |
| Power Consumption | 220V/750W |
| Motor Start Or Off | Auto |
| Working Cycle On Off | Continuous Run (intermitted uses) |
| Country of Origin | Made in India |
| Application | paper with paper clips & staples/1CD/1 floppy |
Robust shredders for shredding of large volumes.
key Features:Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 25 litres |
| Feed Width | 230mm |
| Noise Level | 55db |
| Overall Dimensions ( W X D X H) | 368x470x588 |
| Weight (kgs) | 10.5 Kg |
| Noise level at one metre distance | 55db |
| Motor Start Or Off | Auto |
| Power Consumption | 220V /130W |
| Working Cycle On Off | 10 mins On & 30 mins Off |
| Run Time | 10 mins |
| Net weight per unit | 10.5 Kgs |
| Waste Volume( Litres) | 25 liters |
| Country of Origin | Made in India |
| Application | Paper/1CD/1CreditCards |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 34 Liters |
| Feed Width | 230mm |
| Noise Level | 56db |
| Overall Dimensions ( W X D X H) | 305x390x645 |
| Weight (kgs) | 19kg |
| Noise level at one metre distance | 56db |
| Motor Start Or Off | Auto |
| Power Consumption | 230V/200W |
| Run Time | 12 to 15 min |
| Working Cycle On Off | 12 to 15 min on & 30 min Off |
| Net weight per unit | 10 kg |
| Waste Volume( Litres) | 34 litres |
| Country of Origin | Made in India |
| Application | Paper/ Credit Cards/ CD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 21Liters |
| Feed Width | 230 mm |
| Noise Level | 56db |
| Overall Dimensions ( W X D X H) | 360X620X465 |
| Weight (kgs) | 13.7 Kgs |
| Noise level at one metre distance | 56db |
| Motor Start Or Off | Auto |
| Power Consumption | 230W |
| Run Time | 30 Min |
| Working Cycle On Off | 30 Min On & 60 min Off |
| Net weight per unit | 13.7 Kgs |
| Waste Volume( Litres) | 21 Liters |
| Country of Origin | Made in India |
| Application | Paper, Staples, Credit cards, CD's/DVD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Semi-Automatic |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 2.3 Litres |
| Feed Width | 225mm |
| Noise Level | 58db |
| Overall Dimensions ( W X D X H) | 322x412x190 |
| Weight (kgs) | 16 Kgs |
| Noise level at one metre distance | 58db |
| Power Consumption | 230 V |
| Motor Start Or Off | Auto |
| Run Time | 2 to 3 min |
| Working Cycle On Off | 2 to 3 min On & 30 min Off |
| Net weight per unit | 16 Kgs |
| Waste Volume( Litres) | 2.3 Litres |
| Country of Origin | Made in India |
| Application | Paper/CD/Credit Card |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Micro Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 14 Litres |
| Feed Width | 220mm |
| Overall Dimensions ( W X D X H) | 360x270x510 |
| Noise Level | 58db |
| Noise level at one metre distance | 58db |
| Weight (kgs) | 13 Kgs |
| Motor Start Or Off | Auto |
| Power Consumption | 130 W / 220 V |
| Working Cycle On Off | 10 Min On & 30 Min Off |
| Run Time | 10 Min |
| Net weight per unit | 13 Kgs |
| Waste Volume( Litres) | 14 Litres |
| Country of Origin | Made in India |
| Application | Paper/Credit Card |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 65 (Litres) |
| Feed Width | 270mm |
| Noise Level | 56 db |
| Overall Dimensions ( W X D X H) | 436x475x800 |
| Weight (kgs) | 45 (Kg) |
| Noise level at one metre distance | 56 db |
| Power Consumption | 480 v |
| Motor Start Or Off | Auto |
| Run Time | 120 mins |
| Working Cycle On Off | 120 mins On 60 mins Off |
| Net weight per unit | 45 |
| Waste Volume( Litres) | 65L |
| Country of Origin | Made in India |
| Application | Paper, Staples, Credit cards, CD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 100 Litres |
| Feed Width | 310mm |
| Noise Level | 56db |
| Overall Dimensions ( W X D X H) | 550x685x1185 |
| Weight (kgs) | 61 kgs |
| Noise level at one metre distance | 56db |
| Power Consumption | 480 W |
| Motor Start Or Off | Auto |
| Run Time | 4 Hours |
| Working Cycle On Off | 4 Hours On & 1 Hours Off |
| Net weight per unit | 61 Kgs |
| Waste Volume( Litres) | 100 Litres |
| Country of Origin | Made in India |
| Application | Paper, Staples, Credit cards, CD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 130 Litres |
| Feed Width | 310 mm |
| Overall Dimensions ( W X D X H) | 680*730*1218 |
| Noise Level | 56db |
| Noise level at one metre distance | 56db |
| Weight (kgs) | 95 Kgs |
| Motor Start Or Off | Auto |
| Power Consumption | 900 W |
| Run Time | Continuous Run |
| Working Cycle On Off | Continuous Run |
| Net weight per unit | 95 Kgs |
| Waste Volume( Litres) | 130 Litres |
| Country of Origin | Made in India |
| Application | Paper, Staples, Credit cards, CD |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Shredding Machine Type | Micro Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 0-2 mm |
| Waste Volume (Litres) | 22 / 3.2 (CD) Liters |
| Feed Width | 220 mm |
| Noise Level | 56 db |
| Overall Dimensions ( W X D X H) | 272x359x570 |
| Weight (kgs) | 13 Kg |
| Noise level at one metre distance | 56 db |
| Power Consumption | 200 W / 230 V |
| Motor Start Or Off | Auto |
| Run Time | 7 to 8 Mins |
| Working Cycle On Off | 7 to 8 Mins On & 30 Mins Off |
| Net weight per unit | 13 Kg |
| Waste Volume( Litres) | 22 / 3.2 (CD) Liters |
| Country of Origin | Made in India |
| Application | Paper/Credit Card/1CD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 25 Litres |
| Feed Width | 220mm |
| Overall Dimensions ( W X D X H) | 318x620x410 |
| Noise Level | 58db |
| Weight (kgs) | 20Kgs |
| Noise level at one metre distance | 58db |
| Motor Start Or Off | Auto |
| Power Consumption | 200W/230V |
| Working Cycle On Off | 15 Mins On & 30 Mins Off |
| Run Time | 15 Mins |
| Net weight per unit | 20 Kgs |
| Waste Volume( Litres) | 25 Litres |
| Country of Origin | Made in India |
| Application | paper/1 CD /Credit Cards |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Shredding Machine Type | Cross-cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 4-6 mm |
| Shredded Feed Width | 6x50 |
| Waste Volume (Litres) | 180 Liters |
| Segregator Supply Input | No |
| Feed Width | 422 mm |
| Weight (kgs) | 220 Kg |
| Overall Dimensions ( W X D X H) | 700x700x1295 |
| Power Consumption | 1.5 KW |
| Motor Start Or Off | Auto |
| Working Cycle On Off | Continuous |
| Net weight per unit | 220 Kg |
| Waste Volume( Litres) | 180 Liters |
| Country of Origin | Made in India |
| Application | paper with paper clips & staples/CD/Floppy etc. |
DEPARTMENTAL HEAVY-DUTY DOCUMENT SHREDDERS
Large feed width, large waste bin for continuous use and non-stop shredding
Key Features:
Ø Cutters are made of high-grade special alloy steel
Ø 5 years warranty on cutters
Ø Designed for minimum noise level
Ø Rugged body all metal construction
Ø Available in cross cut models
Ø Large Waste bin for shredding large volumes
Ø Overload cut off with auto reverse
Ø Thermal cut off for motor
Ø Can be used continuously for non-stop shredding
Ø Total assurance for supply of spares
Ø Flap cover is provided at feed opening
Ø The body construction of machine is with Heavy MS 40 mm Tubular structure ensuring long lasting, noiseless operation of the machine.
Ø Application: paper with paper clips & staples/CD/Floppy etc.
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 4-6 mm |
| Waste Volume (Litres) | 35 (Litres) |
| Feed Width | 220(mm) |
| Noise Level | 58db |
| Overall Dimensions ( W X D X H) | 420x310x630 |
| Noise level at one metre distance | 58db |
| Weight (kgs) | 18 KG |
| Motor Start Or Off | Auto |
| Power Consumption | 230 V |
| Working Cycle On Off | CONTINUOUSLY |
| Run Time | CONTINUOUSLY |
| Net weight per unit | 18 KG |
| Waste Volume( Litres) | 35 (Litres) |
| Country of Origin | Made in India |
| Application | Paper/Credit Cards/1 CD |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Shredding Machine Type | Cross-cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 4-6 mm |
| Shredded Feed Width | 6 |
| Waste Volume (Litres) | AF (100 L) |
| Segregator Supply Input | Na |
| Feed Width | 400 mm |
| Weight (kgs) | 150 Kg |
| Overall Dimensions ( W X D X H) | 650x650x930 |
| Power Consumption | 1.5 kw |
| Motor Start Or Off | Auto |
| Working Cycle On Off | continuously |
| Net weight per unit | 150 kg |
| Waste Volume( Litres) | AF (100 L) |
| Country of Origin | Made in India |
| Application | News paper with paper clips & staples/1CD/1 Floppy |
HIGH SPEED HIGH OUTPUT HEAVY DUTY DOCUMENT SHREDDERS
High Speed continuous shredding for large output of shredded paper
FEATURES :
Ø Cutters are made of high grade carbon steel
Ø 5 years warranty on cutters
Ø Designed for minimum noise level
Ø Rugged body all metal construction
Ø High speed shredding for large volumes
Ø Over load & Over heat protection (AF)
Ø Can be used continuously for non stop shredding.
Ø Total assurance for supply of spares
Ø Application : News paper with paper clips & staples/1CD/1 Floppy
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Shredding Machine Type | Micro-cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Shredded Feed Width | 2x10 |
| Waste Volume (Litres) | 180 Liters |
| Segregator Supply Input | No |
| Feed Width | 422 mm |
| Weight (kgs) | 220 Kgs |
| Overall Dimensions ( W X D X H) | 700x700x1295 |
| Power Consumption | 1.5 KW |
| Motor Start Or Off | Auto |
| Working Cycle On Off | continuously |
| Net weight per unit | 220 Kgs |
| Waste Volume( Litres) | 180 Liters |
| Country of Origin | Made in India |
| Application | paper with paper clips & staples/CD/Floppy etc. |
MICRO CUT DEPARTMENTAL HEAVY DUTY DOCUMENT SHREDDERS
Large feed width, large waste bin for continuous use for non-stop shredding
Key Features:
Ø Cutters are made of high grade special alloy steel
Ø 5 years warranty on cutters
Ø Designed for minimum noise level
Ø Rugged body all metal construction
Ø Available in micro cut models
Ø Large Waste bin for shredding large volumes
Ø Overload cut off with auto reverse
Ø Thermal cut off for motor
Ø Can be used continuously for non stop shredding
Ø Total assurance for supply of spares
Ø Flap cover is provided at feed opening
Ø The body construction of machine is with Heavy MS 40 mm Tubular structure ensuring long lasting, noiseless operation of themachine.
Ø Application: paper with paper clips & staples/CD/Floppy etc.
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details