Mumbai, Maharashtra
GST No. 27ABKCS5116M1ZW
Call 07942865938 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Micro Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 0-2 mm |
| Waste Volume (Litres) | 18 Liters |
| Feed Width | 230mm |
| Noise Level | 58db |
| Weight (kgs) | 12.5 kgs |
| Overall Dimensions ( W X D X H) | 250X535mmX350 |
| Power Consumption | 230V |
| Noise level at one metre distance | 58db |
| Run Time | 10 Min |
| Motor Start Or Off | 10 Min On & 30 Min Off |
| Working Cycle On Off | Auto |
| Net weight per unit | 12.5 Kgs |
| Waste Volume( Litres) | 18 Liters |
| Country of Origin | Made in India |
| Application | Paper/Credit Card/1CD/1 DVD/Clips & Staples |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Semi-Automatic |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 21.6Litres |
| Feed Width | 220 mm |
| Overall Dimensions ( W X D X H) | 457X444X306 |
| Weight (kgs) | 11.5 Kgs |
| Motor Start Or Off | Auto |
| Power Consumption | 230 V |
| Working Cycle On Off | 15 Min On & 30 Min Off |
| Run Time | 15 Min |
| Net weight per unit | 11.5 Kgs |
| Waste Volume( Litres) | 21.3 Litres |
| Country of Origin | Made in India |
| Application | Paper/CD/Credit Card |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Shredding Machine Type | Micro Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 0-2 mm |
| Waste Volume (Litres) | 27 Liters |
| Feed Width | 240 mm |
| Noise Level | 58 db |
| Overall Dimensions ( W X D X H) | 400x310x650 |
| Weight (kgs) | 23.5 Kg |
| Noise level at one metre distance | 58 db |
| Power Consumption | 300 W / 230 V |
| Motor Start Or Off | 300 W / 230 V |
| Run Time | 10 mins |
| Working Cycle On Off | 10 mins on & 30 mins off |
| Net weight per unit | 23.5 Kg |
| Country of Origin | Made in India |
| Application | paper/1 CD/Credit Cards |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 21 Liters |
| Feed Width | 220mm |
| Noise Level | 58db |
| Overall Dimensions ( W X D X H) | 218 X 450 X 350 |
| Weight (kgs) | 3.5 Kgs |
| Noise level at one metre distance | 58db |
| Power Consumption | 230V |
| Motor Start Or Off | Auto |
| Run Time | 2-3 Min |
| Working Cycle On Off | 2 to 3 Min On & 30 Min Off |
| Net weight per unit | 3.5 Kgs |
| Waste Volume( Litres) | 21 Liters |
| Country of Origin | Made in India |
| Application | Paper/CD/Credit Card |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Micro Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 0-2 mm |
| Waste Volume (Litres) | 100 Liters |
| Feed Width | 310mm |
| Noise Level | 56db |
| Overall Dimensions ( W X D X H) | 380x540x970 |
| Weight (kgs) | 58Kgs |
| Noise level at one metre distance | 56db |
| Power Consumption | 480W /230V |
| Motor Start Or Off | auto |
| Run Time | Continuously |
| Working Cycle On Off | Continuously |
| Net weight per unit | 58 Kgs |
| Waste Volume( Litres) | 100 Liters |
| Country of Origin | Made in India |
| Application | paper/Credit Cards/1 CD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Micro Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 0-2 mm |
| Waste Volume (Litres) | 35 Litres |
| Feed Width | 220mm |
| Overall Dimensions ( W X D X H) | 420x310x630 |
| Noise Level | 58db |
| Weight (kgs) | 18kg |
| Noise level at one metre distance | 58db |
| Motor Start Or Off | Auto |
| Power Consumption | 230 V |
| Working Cycle On Off | CONTINUOUSLY |
| Run Time | CONTINUOUSLY |
| Net weight per unit | 18 kg |
| Waste Volume( Litres) | 35 Litres |
| Country of Origin | Made in India |
| Applitation | Paper/Credit Cards/1 CD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Micro Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 0-2 mm |
| Waste Volume (Litres) | 20 Litres |
| Feed Width | 230 mm |
| Noise Level | 60db |
| Overall Dimensions ( W X D X H) | 250x350x535 |
| Weight (kgs) | 12.5 kgs |
| Noise level at one metre distance | 60db |
| Power Consumption | 230V |
| Motor Start Or Off | Auto |
| Run Time | 8 to 10 Min |
| Working Cycle On Off | 8 to 10 min On & 30 Min Off |
| Net weight per unit | 12.5 Kgs |
| Waste Volume( Litres) | 20 Litres |
| Country of Origin | Made in India |
| Application | Paper/Credit Card/1CD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 40 Litres |
| Feed Width | 230 mm |
| Noise Level | 56db |
| Overall Dimensions ( W X D X H) | 206X460X737 |
| Noise level at one metre distance | 56db |
| Power Consumption | 485W |
| Motor Start Or Off | Auto |
| Run Time | 30 Min |
| Working Cycle On Off | 30 Min On & 60 Min Off |
| Waste Volume( Litres) | 40 Litres |
| Country of Origin | Made in India |
| Application | Paper, Staples, Credit cards, CD's/DVD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Strip-cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Semi-Automatic |
| Output Paper Size | 2-4 mm |
| Shredded Feed Width | 3.8mm |
| Waste Volume (Litres) | 52 Litres |
| Segregator Supply Input | No |
| Feed Width | 240mm |
| Weight (kgs) | 456 Kgs |
| Overall Dimensions ( W X D X H) | 423x372x850 |
| Power Consumption | 220V/300W |
| Noise level at one metre distance | 65db |
| Motor Start Or Off | Auto |
| Working Cycle On Off | Continuous Run |
| Country of Origin | Made in India |
| Application | Papers with staples/Paper clips/CDs/Credit Cards |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Cross-cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Semi-Automatic |
| Output Paper Size | 2-4 mm |
| Shredded Feed Width | 3.8 x 30 mm |
| Waste Volume (Litres) | 52 Litres |
| Segregator Supply Input | No |
| Feed Width | 240 mm |
| Weight (kgs) | 45 Kgs |
| Overall Dimensions ( W X D X H) | 423x372x850 |
| Power Consumption | 220V/300W |
| Noise level at one metre distance | 65db |
| Motor Start Or Off | Auto |
| Working Cycle On Off | Continues Run |
| Net weight per unit | 45 Litres |
| Country of Origin | Made in India |
| Application | Paper With staples and clips/ CDs/Credit Cards |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Shredding Machine Type | Strip-cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Semi-Automatic |
| Output Paper Size | 4-6 mm |
| Shredded Feed Width | 5.8 |
| Waste Volume (Litres) | 90 Liters |
| Segregator Supply Input | No |
| Feed Width | 306 mm |
| Weight (kgs) | 97 Kg |
| Overall Dimensions ( W X D X H) | 545x545x995 |
| Power Consumption | 750 V |
| Motor Start Or Off | Auto |
| Working Cycle On Off | Continuous |
| Net weight per unit | 97 Kg |
| Waste Volume( Litres) | 90 Liters |
| Country of Origin | Made in India |
| Application | paper with paper clips & staples/1CD/1 floppy |
HEAVY DUTY DOCUMENT SHREDDERS
Robust shredders for shredding of large volumes
Key Features:
Ø Cutters aremade of alloy steel
Ø 5 years warranty on cutters
Ø Designed for minimum noise level
Ø Rugged body all metal construction
Ø Overload & over heat protection
Ø Can be used continuously for 3-4 hours
Ø Total assurance for supply of spares
Ø Machine switches off when door opens for dust bin
Ø Bin full indicator
Ø Manual Reverse in case of Paper Jam
Ø Application: paper with paper clips & staples/1CD/1 floppy
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 26 litres |
| Feed Width | 230mm |
| Noise Level | 56db |
| Overall Dimensions ( W X D X H) | 290x438x705 |
| Weight (kgs) | 19 kg |
| Noise level at one metre distance | 56db |
| Power Consumption | 300W / 230V |
| Motor Start Or Off | Auto |
| Run Time | 15 min |
| Working Cycle On Off | 15 min On & 30 min Off |
| Net weight per unit | 19 kg |
| Waste Volume( Litres) | 26 litres |
| Country of Origin | Made in India |
| Application | paper /Credit cards/ CD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Cross-cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Semi-Automatic |
| Output Paper Size | 2-4 mm |
| Shredded Feed Width | 3x28 |
| Waste Volume (Litres) | 62 Litres |
| Segregator Supply Input | No |
| Feed Width | 302mm |
| Weight (kgs) | 50 Kgs |
| Overall Dimensions ( W X D X H) | 465x350x950 |
| Power Consumption | 220V/ 400W |
| Noise level at one metre distance | 58db |
| Motor Start Or Off | Auto |
| Working Cycle On Off | 30-45 mins On & 60 mins Off |
| Country of Origin | Made in India |
| Application | paper with paper clips & staples/1CD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Cross-Cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 2-4 mm |
| Waste Volume (Litres) | 80 Liters |
| Feed Width | 310mm |
| Noise Level | 58db |
| Overall Dimensions ( W X D X H) | 385x895x520 |
| Weight (kgs) | 48 Kgs |
| Noise level at one metre distance | 58db |
| Power Consumption | 900W / 230V |
| Motor Start Or Off | Auto |
| Run Time | 30 Min |
| Working Cycle On Off | 30 min On & 3 Hours |
| Net weight per unit | 48 Kgs |
| Waste Volume( Litres) | 80 Liters |
| Country of Origin | Made in India |
| Application | paper/Credit Cards/CD's/DVD's |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Shredding Machine Type | Strip-cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Automatic |
| Output Paper Size | 4-6 mm |
| Shredded Feed Width | 6mm |
| Waste Volume (Litres) | 110 Liters |
| Segregator Supply Input | No |
| Feed Width | 400 mm |
| Weight (kgs) | 89 Kg |
| Overall Dimensions ( W X D X H) | 625x480x1025 |
| Power Consumption | 750 V |
| Motor Start Or Off | Manual |
| Working Cycle On Off | 45 mins to 60 mins & 60 mins off |
| Net weight per unit | 89 Kg |
| Waste Volume( Litres) | 110 Liters |
| Country of Origin | Made in India |
| Application: | paper with paper clips & staples/1CD/1 Floppy |
HIGH SPEED HEAVY DUTY DOCUMENT SHREDDERS
Robust shredders with high speed shredding of large volumes
Key Features:
Ø Cutters are made of high-grade special alloy steel
Ø 5 years warranty on cutters
Ø Designed for minimum noise level
Ø Rugged body all metal construction
Ø High speed shredding for large volumes
Ø Overload & over heat protection
Ø Can be used continuously for 45 minutes to 60 minutes
Ø Total assurance for supply of spares
Ø Application: paper with paper clips & staples/1CD/1 Floppy
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Strip-cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Semi-Automatic |
| Output Paper Size | 2-4 mm |
| Shredded Feed Width | 3.8 mm |
| Waste Volume (Litres) | 62 litres |
| Segregator Supply Input | No |
| Feed Width | 302mm |
| Weight (kgs) | 54 Kgs |
| Overall Dimensions ( W X D X H) | 465x350x950 |
| Power Consumption | 220V/400W |
| Noise level at one metre distance | 58db |
| Motor Start Or Off | Auto |
| Working Cycle On Off | 30 to 45 Mins On & 60 Mins Off |
| Country of Origin | Made in India |
| Application | paper with paper clips & staples/1CD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Shredding Machine Type | Micro-cut |
| Shredding Capacity | 1-500 kg/hr |
| Automation Grade | Semi-Automatic |
| Output Paper Size | 0-2 mm |
| Shredded Feed Width | 2x28mm |
| Waste Volume (Litres) | 62 Litres |
| Segregator Supply Input | No |
| Feed Width | 302mm |
| Weight (kgs) | 50Kgs |
| Overall Dimensions ( W X D X H) | 465x350x950 |
| Power Consumption | 220V/400W |
| Noise level at one metre distance | 58db |
| Motor Start Or Off | Auto |
| Working Cycle On Off | 30-45 Mins On & 60 Mins Off |
| Country of Origin | Made in India |
| Application | paper with paper clips & staples/1CD |
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details